Data |
|
| 60-4 |
Mechanical parameters | Adjustment ratio (setting range)1 | 1:X | 1:1000 |
Standard mode maximum flow2 | ml/min | 1000 | |
50% slow mode maximum flow | ml/min | 500 | |
25% slow mode maximum flow | ml/min | 250 | |
Minimum output flow | ml/min | 5 | |
Maximum output pressure | Bar | 4 | |
Maximum reciprocating times2 | t/min | 120 | |
Unit volume | ml | 13.36 | |
Repetition accuracy3 | % | ≤3 | |
Standard installation maximum suction head | m | 1 | |
Maximum suction head for installing negative pressure device | m | 1 | |
25% slow mode maximum viscosity | Mpa.s | 1500 | |
50% slow mode maximum viscosity | Mpa.s | 800 | |
Maximum viscosity in standard mode | Mpa.s | 100 | |
Minimum inner diameter of inlet and outlet hoses | mm | 8 | |
Minimum/maximum temperature of conveying liquid (PVDF SS) | ℃ | 5~60 | |
Minimum/maximum temperature of conveying liquid (PVC) | ℃ | 5~50 | |
Minimum/maximum ambient temperature | ℃ | 10~40 | |
Minimum/maximum temperature of storage environment (PVDF SS) | ℃ | 10~40 | |
Minimum/maximum temperature of storage environment (PVC) | ℃ | 10~40 | |
Maximum relative humidity used | % | 0~95 | |
Use maximum altitude6 | % | 4000m |
Data |
|
| 60-4 |
Electrical performance | input voltage | V | 220 |
Input frequency | Hz | 50 | |
Power cord length | m | 1.5 | |
2ms maximum surge current (at 100v) | A | 90 | |
2ms maximum surge current (at 240v) | A | 70 | |
240 vac leakage current | mA | <2 | |
Maximum power consumption | W | 100 | |
Enclosure protection grade |
| IP65 | |
Electrical safety level |
|
| |
External signal input | Level input maximum load |
| 12V/ 5mA |
Maximum load of pulse input |
| 12V/ 5mA | |
Maximum load of external start stop input |
| 12V/ 5mA | |
Minimum pulse length | ms |
| |
External signal input | Maximum pulse frequency | Hz | 10000 |
0 (4)~20ma analog signal impedance | Ω | 250 | |
Analog input accuracy rate |
| 0.5% | |
Analog input control resolution | ma | 0.02 | |
Maximum loop resistance of external circuit | Ω | 150 | |
Weight/size | PVC/PVDF/PP pump head equipment |
| PP |
Sound pressure | Maximum sound level | dba | 72 |